Patents and IPRs
Total visible
Granted
Offices
Patents / IPRs
Showing 0 of 0 patents| S. No.▲▼ | Name of Inventors▲▼ | Title▲▼ | Application No.▲▼ | Patent Office▲▼ | Filed Date▲▼ | Status▲▼ | Granted Date▲▼ | 
|---|---|---|---|---|---|---|---|
| 1 | Dr. Mahesh R. Panicker Mr. Pisharody Harikrishnan Gopalakrishnan Mr. Madhavanunni A N Ms. Gayathri Malamal | Array Adaptive Ultrasound Apparatus for Variable Field of View Imaging | 202141036310 | Indian | 11-Aug-2021 | Granted | 22-Apr-2025 | 
| 2 | Dr. Arvind Ajoy Dr. Revathy Padmanabhan Mr. Tattamangalam Raman Raghuram | Method of Eliminating Pull-In Instability and Hybrid MEMS Actuator Incorporating the Method | 202141046792 | Indian | 13-Oct-2021 | Granted | 7-Jun-2022 | 
| 3 | Dr. Sukomal Dey Athul O Asok Gokul Nath S J | Method and System for Detecting an Object Using Microwave Imaging | 202241023437 | Indian | 21-Apr-2022 | Published | |
| 4 | Dr. Sukomal Dey | Via-less Reconfigurable Polarization Converter Operating in Reflection Mode and Transmission Mode in Different Frequency Bands | 202241035983 | Indian | 23-Jun-2022 | Under Examination | |
| 5 | Dr. Sukomal Dey | A System/Method for Image Reconstruction for Identifying/Imaging Concealed Targets/Objects Through Microwave Imaging Applications | 202241036419 | Indian | 24-Jun-2022 | Published | |
| 6 | Dr. Sukomal Dey Athul O. Asok Gokul Nath S. J. | A Vivaldi Antenna for Microwave Imaging | 202241038065 | Indian | 1-Jul-2022 | Under Examination | |
| 7 | Dr. Sukomal Dey Mohammad Abdul Shukoor | Highly Miniaturized Wideband Angular Stable Linear–Circular and Linear–Cross Reflective Polarizer for Ka-Band Satellite Communication Applications | 202241050638 | Indian | 5-Sep-2022 | Published | |
| 8 | Dr. Sukomal Dey Soumik Dey | Improved Slotted Geometry Based Multiple Input Multiple Output Antenna | 202241062703 | Indian | 2-Nov-2022 | Granted | 4-Dec-2024 | 
| 9 | Mr. Byju C Dr. Sreenath Vijayakumar | An Enhanced Voltage Amplifier Scheme Insensitive to Cable Parasitic Capacitance for Interfacing Piezoelectric Sensors | 202341035036 | Indian | 19-May-2023 | Under Examination | |
| 10 | Dr. Shaikshavali Chitraganti Ms. Rajagopal Ayyappadas | Transceiver System for Networked Control System | 202341071500 | Indian | 19-Oct-2023 | Granted | 5-Jun-2024 | 
| 11 | Dr. Sreenath Vijayakumar Dr. Satyajit Das Mr. VSS Srikar Emany Mr. A. S. Anil Kumar | Variable Reluctance Based Inductive Sensor for Simultaneous Angular and Linear Displacement Measurement and Method Thereof | 202441037526 | Indian | 13-May-2024 | Published | |
| 12 | Dr. Sreenath V. Mr. Narayanan P. P. Mr. Anil Kumar A. S. Ms. Jeshma Thalapil Vaheeda | Planar Dual Coil Angle Sensor Based on Variable Reluctance Sensing Mechanism | 202441053009 | Indian | 11-Jul-2024 | Published | |
| 13 | Dr. Sreenath V. Mr. Narayanan P. P. | A Novel Capacitive Sensing System for Efficient Estimation of Fuel-Level, Inclination, and Two-Component Fluid Composition | 202441057491 | Indian | 29-Jul-2024 | Granted | 9-Sep-2025 | 
| 14 | Dr. Vijay Muralidharan Dr. Anirudh Guha Mr. Rahul M. S. Mr. Agney Marath Mr. Bijin Balakrishnan Mr. Aravind K. Jayan | Switched Reluctance Motor (SRM) Arrangement with Sinusoidal Inductance Profile | 202441070655 | Indian | 18-Sept-2024 | Published | |
| 15 | Dr. M. Sabarimalai Manikandan Prof. Ram Bilas Pachori Mr. Fawaz Abdul Razak | Apparatus and Methods for Noise-Aware and Energy-Efficient Pulse Rate Variability and Heart Rate Variability Analysis | 202221075073 | Indian | 23-Dec-2022 | Under Examination | |
| 16 | Dr. M. Sabarimalai Manikandan Prof. Ram Bilas Pachori Achinta Mondal | Apparatus and Method for Noise-Aware Energy-Efficient ECG Signal Analysis and Cardiovascular Disease Diagnosis and Prediction | 202221075072 | Indian | 23-Dec-2022 | Granted | 25-Sep-2024 | 
| 17 | Dr. M. Sabarimalai Manikandan Prof. Ram Bilas Pachori Ms. Jomole Varghese V | Systems and Methods for Quality-Aware Energy-Efficient Respiration Rate Estimation from Photoplethysmography (PPG) Signal | 202221075071 | Indian | 23-Dec-2022 | Granted | 6-Aug-2025 | 
| 18 | Dr. M. Sabarimalai Manikandan Prof. Ram Bilas Pachori Nabasmita Phukan | Systems and Methods for Contextual Information Aware Physiological Parameter Analysis and Intelligent Human Disease Prediction | 202221075605 | Indian | 26-Dec-2022 | Under Examination | |
| 19 | Dr. M. Sabarimalai Manikandan Prof. Ram Bilas Pachori Ms. Jomole Varghese V | Apparatus, Systems and Methods for Quality-Aware Energy-Efficient PPG Signal Analysis and Cardiovascular Disease Diagnosis and Prediction (A System for PPG Signal Analysis) | 202221075607 | Indian | 26-Dec-2022 | Granted | 3-Apr-2025 | 
| 20 | Dr. Vijay Muralidharan Dr. Anirudh Guha Mr. Rahul M. S. Mr. Agney Marath Mr. Bijin Balakrishnan Mr. Aravind K. Jayan | Switched Reluctance Motor (SRM) Arrangement with Sinusoidal Inductance Profile | PCT/IB2024/061151 | PCT-International | 9-Nov-2024 | ||
| 21 | Dr. Sreenath V. Narayanan P. P. VSS Srikar Emany A. S. Anil Kumar Jeshma Thalapil Vaheeda | An Inductive Sensor-System for Efficient Estimation of Liquid Level and Dual-Axis Inclination | 202541009147 | Indian | 4-Feb-2025 | Granted | 11-Sep-2025 | 
| 22 | Dr. Sreenath V. Narayanan P. P. V. Sreehari | Triangular Waveform Based LCR-to-PWM Converter for High-Resolution Sensing with Automatic Offset Elimination and Range Enhancement | 202541029320 | Indian | 27-Mar-2025 | Under Examination | |
| 23 | Dr. Sreenath V. Mr. Pinku Sebastian | A Capacitive Two-Electrode Sensor for Multi-Parameter Estimation | 202541029720 | Indian | 27-Mar-2025 | Published | |
| 24 | Dr. Vijay Muralidharan Dr. Santhakumar Senthilvel | High Efficiency Glider for High Altitude Pseudo Satellite | 202341038881 | Indian | 6-Jun-2023 | Published | |
| 25 | Dr. Sreenath V. Narayanan P. P. V. Sreehari Mr. VSS Srikar Emany Anil Kumar A. S. | A Planar-Coil Variable Reluctance Based Angle Sensor System with PWM Output | 202541057455 | Indian | 16-Jun-2025 | Published | |
| 26 | Dr. M. Sabarimalai Manikandan Dr. Ram Bilas Pachori Nabasmita Phukan | Method and System for Quality-Aware Ventricular Tachycardia/Ventricular Fibrillation Detection for Automated Defibrillator and Wearable Devices | 202541054796 | Indian | 6-Jun-2025 | Filed | |
| 27 | Dr. M. Sabarimalai Manikandan Dr. Ram Bilas Pachori Nabasmita Phukan | Methods and Systems for Quality and Activity-Aware Atrial Fibrillation Detection in Wearable and Edge AI Cardiac Health Monitoring Applications | 202541054433 | Indian | 5-Jun-2025 | Filed | |
| 28 | Dr. M. Sabarimalai Manikandan Dr. Ram Bilas Pachori Achinta Mondal | Methods and Systems for Deep Learning Based ECG Noise Detection and Classification Apparatus | 202541055512 | Indian | 9-Jun-2025 | Filed | |
| 29 | Dr. Arvind Ajoy Abhinav R Navaneeth Madatil | System for Solar Cell Electrical Characteristics Measurement | 202541075259 | Indian | 7-Aug-2025 | Published | |
| Showing 0 of 0 patents | |||||||
 
      