Students Directory - 2025 Academic Enrolment
2025 Batch
| Roll No. | Name |
| 122501001 | AKULA PRADEEP |
| 122501002 | BANDARU THANU SREE |
| 122501003 | BHIMAVARAPU YASHNEIL K REDDY |
| 122501004 | BOYINA HEMA VINAY |
| 122501005 | DANIEL ISAAC JOY |
| 122501006 | DEBARGHYA ROY |
| 122501007 | ESLAVATH VANITHA |
| 122501008 | INDRAKANTI TANEESH CHANDRA |
| 122501009 | JOGA TEJA |
| 122501010 | KANCHANA MANASA |
| 122501011 | KANDASAMY BALASUBRAMANIAN PRITHIVKRISHNA |
| 122501012 | KARNAM TEJAS |
| 122501013 | KARRI CHARAN |
| 122501014 | KAVYA S |
| 122501015 | KOLLURI SRAVANTHI NIHARIKA |
| 122501016 | KORASIKHA DEVIKA |
| 122501017 | KOTA SAI SANDEEP |
| 122501018 | MITRA S V |
| 122501019 | NALLAGONDA DINESH KARTHIK |
| 122501020 | NAMAN PRADEEP |
| 122501021 | NINGTHOUJAM LAMJING SINGH |
| 122501022 | NOOKALA HEMITHA |
| 122501023 | NUKILLA DHANA TEJASWI |
| 122501024 | PARVATHAM LOKENDHAR SAIRAM |
| 122501025 | PATMADHAR GOYARY |
| 122501026 | PRAJIN J |
| 122501027 | PURETI THRINATH |
| 122501028 | RAHUL KUMAR |
| 122501029 | SANAPALA YUVA KISHORE |
| 122501030 | SHAN JAIN |
| 122501031 | SIRIKI GOVARDHAN |
| 122501033 | VAISHNAV V K |
| 122501034 | VENTRAPATI LEKHANA SRI KRISHNA KARTHIK |
| 122501035 | VISAKAN S K |
| 122501036 | VISLAVATH ARUN PRAKASH |
| 122501037 | VISVESHWAR G |
| 122501039 | YASH VARDHAN SHARMA |
2024 Batch
| Roll No. | Name |
| 122401041 | ALPHY AJIT CHERIAN |
| 122401001 | ABHIJITH C A |
| 122401002 | ABHINAND M K |
| 122401003 | AKSHAT PANIKER |
| 122401004 | AMAN MEENA |
| 122401005 | ANISH KUMAR |
| 122401006 | ATHIRA S J |
| 122401007 | BANGARU MOHANA SATYA SAI SRINIVAS |
| 122401008 | BHOOMIKA A |
| 122401009 | BHUKYA VIDITHA |
| 122401010 | CHAKKA VENKATA SIVA SAI KRISHNA |
| 122401011 | DEON DEVIS |
| 122401013 | DYARAPOGU NIKHIL RAJ |
| 122401014 | EDALA VENKATA DHARSITH SWAMY |
| 122401015 | EMMANUEL JOHNSON |
| 122401016 | ETHALAPAKA BAVITEJ |
| 122401018 | JOYAL JOSEPH |
| 122401019 | K CYNTHIA FEDORA |
| 122401021 | KEERTHI VENKATA KRISHNA VIVEK |
| 122401022 | KORITEPATI TARUN |
| 122401024 | KUNDRAPU YASWANTH |
| 122401025 | NIMMAKAYALA RAJEEV |
| 122401026 | NUKA TARUN |
| 122401027 | POOLA DATHASREE GEETHIKA |
| 122401029 | PRINCE YADAV |
| 122401030 | R SABARISH |
| 122401031 | RITESH KUMAR |
| 122401033 | SETTI SIVA SAI |
| 122401034 | SOMA SIRI |
| 122401035 | SRINIDI S M |
| 122401036 | TANGI YASESRI |
| 122401037 | TEJ PATTAN SHETTY |
| 122401038 | TEJAVATH VINITH KUMAR |
| 122401040 | YAYI SAI ANEESH |
| 122401042 | SAMUDRALA TARSHITH KRISHNA MOURYA |
2023 Batch
| Roll No. | Name |
| 122301001 | ADITHYA RAMESH NAMBIAR |
| 122301002 | ADITYA GUPTA |
| 122301003 | ANANTHAKRISHNAN THULASIRAMAN |
| 122301004 | ARJUN K |
| 122301005 | ARYA S WARRIER |
| 122301006 | BANDARLA NEELIMA |
| 122301007 | CHENNAREDDY MONISH |
| 122301008 | DASARI HEMA CHANDU |
| 122301009 | DESHPREMI JATAV |
| 122301010 | ENUGULA HRUSHIKESHAV |
| 122301012 | GARIDE AVINASH |
| 122301013 | GOGINENI GOWTHAM CHOWDARY |
| 122301014 | GORLA ABHIRAM REDDY |
| 122301015 | JAKE MATHEW |
| 122301016 | JATOTH AKHIL |
| 122301017 | JUGDEEP ROY |
| 122301018 | KAKINADA HEMANTH CHARAN GANESH |
| 122301019 | KARRI SAI BALA SATYA SURYANARAYANA REDDY |
| 122301020 | KATI ABHISHIKTH |
| 122301021 | KEVIN JIM ROY |
| 122301022 | KOSHAL KUMAR |
| 122301024 | MADESH KUPPUSAMY |
| 122301025 | MALLIPEDDI SRI KRISHNA VAIBHAV |
| 122301026 | MONISH JAYACHANDRAN |
| 122301027 | MULLAGURI TEJASWINI |
| 122301030 | PAMU YASHASWINI |
| 122301031 | PAVITRA R |
| 122301032 | PILLUTLA BAVANAMRUTHA |
| 122301035 | RATHNA KISHORE DEVATHOTI |
| 122301036 | ROHIT SRIRAM |
| 122301037 | SIVASANKARI SRINATH THILAGAVATHI |
| 122301038 | SOURANSU ROY |
| 122301039 | VADDEPALLY AVIGHNA KUMAR |
| 122301040 | VAJJA VAARSHIT |
| 122301041 | CHATHURBHUJA N |
| 122301042 | MADEPALLI SRI HARSHA NAG MALLIK |
2022 Batch
| Roll No. | Name |
| 122201002 | GAYATHRI S |
| 122201003 | SNEHA SIVARAM |
| 122201004 | CHINTHOTI VENKATA NAGA LAKSHMI CHAITANYA |
| 122201005 | GOLI SATHWIKA |
| 122201006 | KONDURU BHANU CHANDRIKA |
| 122201001 | MAUSUMI BHUYAN |
| 122201007 | GOURINANDA R |
| 122201008 | GOPANABOINA RHODA GRACE |
| 122201009 | SABHAVAT SANDHYA |
| 122201010 | NAGENDRA ARASAN K |
| 122201013 | MUMMIDI YASWANT |
| 122201015 | PRIYANSHU PAHI |
| 122201016 | VAIBHAV |
| 122201017 | ARYAN MATHUR |
| 122201018 | SWAPNIL MISHRA |
| 122201019 | KISHORE SK |
| 122201020 | TRIDIB DEY |
| 122201022 | AMULURU PAVAN SAI |
| 122201023 | MALLINENI RITHVIK |
| 122201024 | MUKKA BHARATH KUMAR REDDY |
| 122201025 | KAMARTHI CHIRUHAS |
| 122201026 | SIDHARTH SAJI |
| 122201027 | ADDEPALLI AJAY SAI |
| 122201028 | R RAVI KRISHNA |
| 122201030 | TOOMU TANISHK DHARANIDHAR |
| 122201033 | ADVAITH R N JAYAN |
| 122201034 | NALAN S |
| 122201037 | BERA DHANSIDDHARTHA |
| 122201041 | HIMANSHU KUMAR |
| 122201042 | MOHAMMED AZIM |
| 122201043 | PARVAT |
| 122201044 | SANDEEP KUMAR |
| 122201038 | A SAICHARAN |
2021 Batch
| Roll No. | Name |
| 122101001 | RINKU KUMAR MEENA |
2020 Batch
| Roll No. | Name |
| 122001007 | ANAND MENON |
2019 Batch
| Roll No. | Name |
| 121901008 | AYUSH RAJ |