Course Title and Code
Wireless Communications (EE5519)
Programme
B.Tech/M.Tech/MS/Ph.D.
Course Credit
3-0-0-3 (Lecture-Tutorial-Practical-Total Credits)
Course Category
PME/ERC
Prerequisite
None
Consent of Teacher
Required
Course Content
S/N | Topic | Lecture (hours) |
---|---|---|
1 | Review of Probability and Digital Communication: Random variables, CDF, PMF/PDF, Useful random variables, Union bound, Limit theorems for sums of random variables, Complex random variables, circular symmetry, Complex random vectors, Standard Gaussian random vectors, Digital modulation schemes, Signal space representation, Optimal detection and bit error rate (BER) in AWGN channel, Estimation in Gaussian Noise | 5 |
2 | Wireless Channel Modeling: Physical modeling of wireless channels, LTV model for wireless channel, baseband equivalent model, discrete-time channel model, Coherence time and bandwidth, Statistical channel models – Rayleigh and Rician fading | 6 |
3 | Performance of Digital Modulation over Wireless Channels: Non-coherent and Coherent detection, BER of BPSK, and QPSK schemes, Outage probability analysis, Deep fade in wireless channels | 3 |
4 | Diversity in Wireless Systems: Types of diversity – time, antenna, frequency, BER performance with diversity – Diversity order, Time diversity: Repetition code, Rotation code, BER analysis of these codes, Code design criterion, Antenna diversity: SIMO – maximal ratio combining (MRC), MISO – maximal ratio transmission (MRT), Introduction to space-time codes via Alamouti code, rank-determinant criterion for space-time codes, Frequency diversity: ISI, MISO channel model, Maximum diversity order | 10 |
5 | Multi-carrier Communication: Orthogonal frequency division multiplexing (OFDM), IFFT/FFT transmitter and receiver, Cyclic prefix, Circulant matrix/Circular convolution/Sampling a multi-carrier signal, Dimensioning an OFDM system, OFDM issues – PAPR, Frequency offset | 9 |
6 | Multiple-Input-Multiple-Output (MIMO) Communication: Narrowband MIMO model, Parallel decomposition of MIMO channel via SVD, Linear MIMO receivers: Matched filter, Zero forcing, MMSE receivers | 7 |
7 | Introduction to Wireless Standards: Physical Layer of cellular standards: 4G LTE, 5G NR, Infrastructure-based network: WiFi | 2 |
Learning Objectives
- To introduce the different technologies that underpin the current cellular systems.
- To study the different physical phenomena that transform a transmitted wireless signal and techniques to efficiently recover the transmitted signals at the receiver.
- To introduce multiple modes of communication through space, time, and frequency.
Learning Outcomes
- Identify and model practical wireless communication medium as a channel
- Analyse a given channel to find its limits and capabilities
- Design appropriate physical layer transceiver techniques for a given wireless channel
- Analyse transmission schemes and their efficiency
- Familiarize with widely used cellular networks
Teaching Methodology
Classroom lectures
Assessment Methods
Written examinations, Assignments (written + programming)
Text Books
- D. Tse, and P. Viswanath, “Fundamentals of wireless communication”, Cambridge University Press, 2005, ISBN: 978-0521845274
- A. Goldsmith, “Wireless communications”, Cambridge University Press, 2005, ISBN: 978-0521837163
- A. Molisch, “Wireless communications”, John Wiley & Sons, 2012, ISBN: 978-0470741863